SOLUTIONS >>>
COMPLEX MACHINING
overview
UNPARALLEL MACHINING solutions
With over 50 years of experience, our team of proud machinists are meticulously equipped to master precision machining processes, delivering top-quality products with speed to market and on-time deliveries.
We use cutting-edge technology to offer endless possibilities in aerospace, automotive, and marine machining. From machine fixtures, dies, RTM molds, to assembly tooling, we cater to your unique manufacturing needs with confidence and excellence. We understand that delivering on-time is as important as delivering top-quality products. Choose us for your machining needs, and you can expect nothing but the best!
machining services
MACHINING CAPABILITIES
Machine Type & Model Number | Number of Axis | X” | Y” | Z” |
---|---|---|---|---|
Droop and Rein FOG | 3+2 | 180 | 108 | 50 |
Droop and Rein FOG | 5 | 624 | 216 | 68 |
Droop and Rein FOG | 5 | 576 | 216 | 68 |
Droop and Rein FOG | 5 | 267 | 118 | 59 |
Droop and Rein FOG | 5 | 780 | 192 | 78 |
Drop and Rein TF | 3+2 | 216 | 133 | 59 |
Drop and Rein TF | 3+2 | 216 | 133 | 59 |
Fadal VMC 6535 | 3 | 65 | 35 | 35 |
Fadal VMC 6535 | 3 | 60 | 30 | 30 |
Fadal VMC 6535 | 3 | 80 | 30 | 30 |
Fidia K199 | 5 | 65 | 36 | 33 |
Fidia D321 | 5 | 120 | 80 | 48 |
Fidia D321 | 5 | 120 | 80 | 48 |
Fidia D321 | 5 | 120 | 80 | 48 |
FPT | 3 | 360 | 120 | 60 |
FPT | 5 | 360 | 120 | 60 |
FPT | 5 | 360 | 120 | 60 |
FPT | 5 | 360 | 120 | 60 |
G & L Boring Mil | 4 | 98 | 78 | 31 |
FPT Ronin | 5 | 236 | 78 | 49 |
FPT Ronin | 5 | 158 | 78 | 49 |
FPT Dino Max | 5 | 138 | 98 | 51 |
FPT DX350 | 5 | 138 | 99 | 52 |
FPT Dino | 5 | 118 | 48 | 43 |
FPT Dino | 5 | 118 | 48 | 43 |
ProMac | 5 | 118 | 118 | 59 |
Kenichi | 5 | 98 | 86 | 40 |
Kenichi | 5 | 98 | 86 | 40 |
Kenichi | 5 | 98 | 86 | 40 |
Mecoff Umill | 5 | 66 | 55 | 49 |
Mecoff Umill | 5 | 66 | 55 | 49 |
FPT Stinger | 5 | 48 | 38 | 24 |
FPT Stinger | 5 | 44 | 40 | 24 |
Parpas | 3 | 137 | 63 | 60 |
Sigma | 3 | 118 | 55 | 40 |
Droop & Rein | 3 | 110 | 55 | 49 |
Doosan 750L | 3 | 85 | 30 | 26 |
FPT Raid XL | 3 | 79 | 44 | 32 |
FPT Raid XL | 3 | 79 | 44 | 32 |
FPT Raid XL | 3 | 79 | 44 | 32 |
YCM | 3 | 68 | 30 | 28 |
YCM | 3 | 68 | 30 | 28 |
YCM | 3 | 68 | 30 | 28 |
connect with us
Ready to bring your project to life?
Consult with one of our industry experts to discuss your project requirements.